A. GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CHANDRA NATIONAL SCHOOL |
| 2 | AFFLIATION NO (IF APPLICABLE) | 1930555 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55590 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Periyapuliyampatti (West,) Virudhunagar Main Road, Aruppukkottai – 626 101. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs.K.Pandiselvi.,M.A.,B.Ed., |
| 6 | SCHOOL EMAIL ID | chandranationalschool@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 73737 22556 |
B. DOCUMENTS AND INFORMATION
| S.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | view |
| 4 | COPIES OF RECOGNTION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
| 7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF A | view |
| 8 | SELF CERTIFICATION | view |
| 9 | MANDATORY PUBLIC DISCLOSURE (APPENDIX – IX) | view |
C. RESULT AND ACADEMICS
| S.No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | view |
| 2 | ANNUAL ACADEMIC CALANDER | view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | view |
RESULT CLASS : X
| S.No. | YEAR | NO.OF. REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 1 | 2021 – 2022 | 37 | 100% | |
| 2 | 2022 – 2023 | 32 | 100% | |
| 3 | 2023 – 2024 | 40 | 100% |
RESULT CLASS : XII
| S.No. | YEAR | NO.OF. REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 1 | 2021 – 2022 | 7 | 100% | |
| 2 | 2022 – 2023 | – | – | |
| 3 | 2023 – 2024 | 26 | 100% |
D. STAFF ( TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO.OF. TEACHERS PGT TGT PRT | 36 11 15 9 |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | – |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.M.Vishnupriya, M.Sc., |
E. SCHOOL INFRASTRUCTURE
| S.No. | INFRASTRUCTURE | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23916. 92 Sq.Mtr |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 22 26X20 Sq.Ft |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 26×26 Sq.Ft 1 26X20Sq. Ft |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF. GIRLS TOILETS | 35 |
| 6 | NO.OF. BOYS TOILETS | 35 |
