| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Lakshmi Theatre | 8.15 am | 4.55 pm | 2500 |
| Ajees Nagar | 8.20 am | 4.50 pm | 2500 |
| City Hospital | 8.30 am | 4.40 pm | 2500 |
| Nadar Theppa Kulam | 8.35 am | 4.35 pm | 2500 |
| SBK Girls School | 8.38 am | 4.30 pm | 2500 |
| Mathar Munnetra Sangam | 8.40 am | 4.25 pm | 2500 |
| Nadar Sivan Koil | 8.48 am | 4.15 pm | 2500 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Block Office | 8.10 am | 4.55 pm | 2800 |
| Maharani Theatre | 8.15 am | 4.50 pm | 2500 |
| New Bus Stand | 8.18 am | 4.45 pm | 2500 |
| Alakarisi Vinayagar Temple | 8.25 am | 4.35 pm | 2500 |
| Bombay Medical | 8.35 am | 4.28 pm | 2500 |
| Murali Tea Stall | 8.40 am | 4.25 pm | 2000 |
| Mariamman Kovil Stop | 8.42 am | 4.22 pm | 2000 |
| Pavadi Thoppu | 8.15 am | 4.15 pm | 2000 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Kuruntha Madam | 8.00 am | 5.10 pm | 3000 |
| Aamanakku Natham | 8.05 am | 5.00 pm | 3000 |
| Vellaiya Puram | 8.10 am | 4.55 pm | 3000 |
| Thiruvirunthal Puram | 8.15 am | 4.50 pm | 3000 |
| Agamudaiyar Mahal | 8.30 am | 4.20 pm | 2500 |
| South Street | 8.32 am | 4.22 pm | 2500 |
| Chandra Chutty School | 8.45 am | 4.30 pm | 2500 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| 30 Feet Road | 8.15 am | 4.45 pm | 2800 |
| Nadar Mela Ratha Veethi | 8.25 am | 4.30 pm | 2500 |
| Gandhi Maidhanam | 8.30 am | 4.25 pm | 2000 |
| Periya Puliyampatti | 8.40 am | 4.20 pm | 2000 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Regent Opposite | 7.45 am | 5.10 pm | 2800 |
| Vani Hospital | 7.50 am | 5.05 pm | 2500 |
| Banu Hotel | 8.10 am | 5.00 pm | 2500 |
| Kammavar Mandapam | 8.20 am | 4.55 pm | 2000 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Amala Church | 7.40 am | 5.15 pm | 3000 |
| State Bank | 7.50 am | 5.12 pm | 3000 |
| Kariapatti | 7.52 am | 5.10 pm | 3000 |
| Sevalpatti | 7.55 am | 5.08 pm | 3000 |
| Pallathupatti | 8.00 am | 5.05 pm | 3000 |
| Vakanakundu | 8.05 am | 5.00 pm | 3000 |
| Kalkuruchi | 8.15 am | 4.55 pm | 3000 |
| Gopalapuram | 8.25 am | 4.50 pm | 3000 |
| Union Bank | 8.30 am | 4.45 pm | 2800 |
| Thirukumaran Nagar | 8.35 am | 4.35 pm | 2800 |
| Pasumpon Nagar | 8.38 am | 4.33 pm | 2800 |
| Ragavendra Nagar | 8.40 am | 4.30 pm | 2800 |
| Ramalinga Arch | 8.45 am | 4.20 pm | 2800 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Poolangal | 7.30 am | 5.30 pm | 3000 |
| Vamapuram | 7.40 am | 5.20 pm | 3000 |
| Mandapa Salai | 7.55 am | 5.05 pm | 3000 |
| Reddiyapatti | 8.05 am | 4.50 pm | 3000 |
| Muthu Ramalingapuram | 8.15 am | 4.40 pm | 3000 |
| Kallurani Stop | 8.20 am | 4.35 pm | 3000 |
| Ramalinga Mill | 8.35 am | 4.25 pm | 3000 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Pudhur | 7.35 am | 5.30 pm | 3000 |
| Surapanayaken Patti | 8.00 am | 5.20 pm | 3000 |
| Velayuthapuram | 8.15 am | 5.10 pm | 3000 |
| Ramco Nagar | 8.20 am | 5.05 pm | 3000 |
| Pandalkudi | 8.25 am | 5.00 pm | 3000 |
| Metupati | 8.27 am | 5.10 pm | 3000 |
| Chettypatti | 8.35 am | 4.40 pm | 3000 |
| Ramasamypuram | 8.50 am | 4.26 pm | 3000 |
| Vadugarkottai | 8.55 am | 4.21 pm | 2500 |
| Agamudaiyar Mahal | 8.57 am | 4.23 pm | 2500 |
| Tamil Mani Theatre | 9.00 am | 4.20 pm | 2500 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Pethanatchi Nagar | 7.40 am | 5.20 pm | 3000 |
| PRC, VNR | 7.45 am | 5.15 pm | 3000 |
| Kamaliya Garden | 7.50 am | 5.10 pm | 3000 |
| Old Bus Stand | 8.00 am | 5.05 pm | 3000 |
| Pandiyan Nagar | 8.05 am | 4.55 pm | 3000 |
| Allampatti | 8.25 am | 4.50 pm | 3000 |
| R.S Nagar | 8.30 am | 4.30 pm | 3000 |
| Kullursanthai | 8.35 am | 4.25 pm | 2500 |
| Mathanayaken Patti | 8.45 am | 4.20 pm | 2500 |
| Palavanatham | 8.50 am | 4.15 pm | 2500 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Sirukulam | 8.10 am | 5.00 pm | 3000 |
| Nallamanayakkanpatti | 8.20 am | 4.50 pm | 3000 |
| Veerar Patti | 8.30 am | 4.40 pm | 3000 |
| Kottur | 8.40 am | 4.30 pm | 3000 |
| Archana Puram | 8.45 am | 4.25 pm | 3000 |
| Koothipaarai | 8.48 am | 4.22 pm | 3000 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Thiruchuli | 7.40 am | 5.15 pm | 3000 |
| Kulasekara Nallur | 7.55 am | 5.05 pm | 3000 |
| M. D. R. Nagar | 8.20 am | 5.00 pm | 2500 |
| Ujji Samy Kovil St., | 8.15 am | 4.55 pm | 2500 |
| SBK Boys School Road | 8.30 am | 4.40 pm | 2500 |
| Telephone Road | 8.45 am | 4.25 pm | 2500 |
| SBK Elementory School | 8.50 am | 4.20 pm | 2500 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Kovilangulam | 8.00 am | 5.00 pm | 3000 |
| Palayampatti | 8.15 am | 4.50 pm | 2800 |
| Union Bank | 8.20 am | 4.45 pm | 2800 |
| Thirukumaran Nagar | 8.25 am | 4.40 pm | 2800 |
| Ramalinga Arch | 8.35 am | 4.35 pm | 2800 |
| Block Office | 8.38 am | 4.32 pm | 2800 |
| Inimai Garden | 8.40 am | 4.30 pm | 2500 |
| New Bus Stand | 8.45 am | 4.25 pm | 2500 |
| Meera Hospital | 8.48 am | 4.22 pm | 2500 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Chennel Kudi | 8.00 am | 5.10 pm | 3000 |
| Arasakudumbanpatti | 8.15 am | 5.00 pm | 3000 |
| Kadampankulam | 8.25 am | 4.45 pm | 2500 |
| Mettukundu | 8.30 am | 4.40 pm | 2500 |
| Palavanatham | 8.45 am | 4.25 pm | 2500 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Ambetkar Nagar | 8.00 am | 5.10 pm | 2800 |
| Block Office | 8.20 am | 4.40 pm | 2800 |
| Kamarajar Nagar | 8.30 am | 4.35 pm | 2800 |
| E B Colony | 8.40 am | 4.30 pm | 2800 |
| Flour Mill Stop | 8.45 am | 4.25 am | 2800 |
| Amman Store | 8.50 am | 4.20 pm | 2800 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Mutharaiyar Sillai (Sempatti) | 8.10 am | 5.10 pm | 2800 |
| N G O Colony | 8.20 am | 4.50 pm | 2800 |
| Jeyaram Nagar | 8.30 am | 4.40 pm | 2800 |
| Jeya Nagar | 8.35 am | 4.35 pm | 2800 |
| Ganesh Nagar | 8.40 am | 4.30 pm | 2800 |
| Kanjanayaken Patti | 8.45 am | 4.25 pm | 2800 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Aathipatti | 8.10 am | 5.05 pm | 2800 |
| Pethammal Nagar | 8.15 am | 5.00 pm | 2800 |
| Rajiv Nagar | 8.20 am | 4.50 pm | 2800 |
| Fire Station | 8.25 am | 4.45 pm | 2800 |
| Vijaya Nagaram Arch | 8.30 am | 4.40 pm | 2800 |
| Gandhi Nagar | 8.35 am | 4.35 pm | 2800 |
| Vellakottai | 8.40 am | 4.30 pm | 2500 |
| Pillaiyar Kovil Street | 8.42 am | 4.28 pm | 2500 |
| Nehru Maithanam | 8.43 am | 4.27 pm | 2500 |
| Chockkalingapuram | 8.44 am | 4.26 pm | 2500 |
| Kallu Madam | 8.45 am | 4.25 pm | 2500 |
| Chandra National School | 9.00 am | 4.10 pm | — |
| Route | Morning | Evening | Amount per term |
|---|---|---|---|
| Kottai Medu | 7.30 am | 5.50 pm | 3000 |
| Muthu Mariamman Nagar | 7.40 am | 5.30 pm | 3000 |
| Kamuthi Bus Stand | 7.45 am | 5.25 pm | 3000 |
| Kannarpatti | 7.50 am | 5.20 pm | 3000 |
| Kana Vilakku | 8.05 am | 5.05 pm | 3000 |
| Thummu Chinnam Patti | 8.10 am | 5.00 pm | 3000 |
| Karisal Kulam | 8.25 am | 4.45 pm | 3000 |
| Chandra National School | 9.00 am | 4.10 pm | — |
